{
	"name": "metar.lt",
	"short_name": "metar.lt",
	"description": "Live METAR and TAF aviation weather for airports worldwide.",
	"lang": "lt",
	"dir": "ltr",
	"start_url": "/",
	"scope": "/",
	"id": "/",
	"icons": [
		{
			"src": "/icons/web/favicon.ico",
			"type": "image/x-icon",
			"sizes": "16x16 32x32"
		},
		{
			"src": "/icons/web/icon-192.png",
			"type": "image/png",
			"sizes": "192x192"
		},
		{
			"src": "/icons/web/icon-512.png",
			"type": "image/png",
			"sizes": "512x512"
		},
		{
			"src": "/icons/web/icon-192-maskable.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "maskable"
		},
		{
			"src": "/icons/web/icon-512-maskable.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "maskable"
		}
	],
	"theme_color": "#000212",
	"background_color": "#000212",
	"display": "standalone",
	"display_override": ["standalone", "minimal-ui"],
	"orientation": "any",
	"categories": ["weather", "navigation", "travel"]
}
